| Rank | Class | SailNo | HelmName | R1 19 April | R2 26 April | R3 26 Apr | R4 03 May | R5 10 May | R6 17 May | R7 24 May | R8 31 May | R9 31 May | R10 07 June | R11 14 June | R12 21 June | R13 28 June | R14 28 June | R15 05 July | R16 12 July | R17 26 July | R18 28 July | R19 02 Aug | R20 09 Aug | R21 16 Aug | R22 23 Aug | R23 30 Aug | R24 30 Aug | R25 06 Sept | R26 13 Sept | R27 20 Sept | R28 27 Sept | R29 27 Sept | R30 04 Oct | R31 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 179751 | Karl Lye | 2.0 | 2.0 | 2.0 | (26.0 DNC) | 4.0 | (26.0 DNC) | (6.0) | 2.0 | (26.0 DNC) | (26.0 DNC) | (8.0) | (7.0) | 137.0 | 12.0 | |||||||||||||||||||
| 2nd | LASER RADIAL | 186834 | Brian Robinson | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 4.0 | 10.0 DNF | 206.0 | 24.0 | |||||||||||||||||||
| 3rd | LASER | 205302 | Jeremy Coupland | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (7.0) | 4.0 | 4.0 | 3.0 | (26.0 DNC) | 7.0 | 6.0 | 187.0 | 24.0 | |||||||||||||||||||
| 4th | LASER | Richard Mason | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 26.0 DNC | 2.0 | 1.0 | 213.0 | 31.0 | ||||||||||||||||||||
| 5th | LASER | 167587 | Julian Lloyd | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 1.0 | (26.0 DNC) | 26.0 DNC | 215.0 | 33.0 | |||||||||||||||||||
| 6th | LASER | 165747 | Alan Somerfield | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 237.0 | 55.0 | |||||||||||||||||||
| 7th | LASER 4.7 | 157412 | Sarah Mason | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 6.0 | 2.0 | 245.0 | 63.0 | |||||||||||||||||||
| 8th | LASER | 214547 | John Scott | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 5.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 245.0 | 63.0 | |||||||||||||||||||
| 9th | LASER | 176709 | Alan Kenyon | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 262.0 | 80.0 | |||||||||||||||||||
| 10th | LASER RADIAL | Alan Somerfield | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 3.0 | 264.0 | 82.0 | ||||||||||||||||||||
| 11th | LASER RADIAL | 184357 | Georgia Riddell | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 265.0 | 83.0 | |||||||||||||||||||
| 12th | LASER RADIAL | Nigel Lindley | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 4.0 | 267.0 | 85.0 | ||||||||||||||||||||
| 13th | LASER | 179751 | Neil Chadborn | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 5.0 | 270.0 | 88.0 | |||||||||||||||||||
| 14th | LASER | 165710 | Mike Westwell | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 8.0 | 277.0 | 95.0 | |||||||||||||||||||
| 15th | LASER | 181378 | Martin Hart | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 287.0 | 105.0 | |||||||||||||||||||
| 16th | LASER | 180806 | James Burton | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 287.0 | 105.0 | |||||||||||||||||||
| 17th | LASER | 198157 | Arif Ahsan | (26.0 DNC) | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 289.0 | 107.0 | |||||||||||||||||||
| 18th | LASER | 183177 | Raife Piggott | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 290.0 | 108.0 | |||||||||||||||||||
| 19th | LASER | 196754 | Nigel Lindley | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 290.0 | 108.0 | |||||||||||||||||||
| 20th | LASER | 165444 | Rob Brown | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 292.0 | 110.0 | |||||||||||||||||||
| 21st | LASER RADIAL | Julian Lloyd | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 312.0 | 130.0 | ||||||||||||||||||||
| 21st | LASER RADIAL | John Scott | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 312.0 | 130.0 | ||||||||||||||||||||
| 21st | LASER | 216240 | Mark Parker | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 312.0 | 130.0 | |||||||||||||||||||
| 21st | LASER RADIAL | Richard Mason | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 312.0 | 130.0 | ||||||||||||||||||||
| 21st | LASER RADIAL | Brian Robinson | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 312.0 | 130.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com