Notts County Sailing Club Sunday Class PM 2026

Notts County SC

ILCA pm class series

Overall

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName R1 19 April R2 26 April R3 26 Apr R4 03 May R5 10 May R6 17 May R8 31 May R9 31 May R10 07 June R12 21 June R13 28 June R14 28 June R15 05 July R19 02 Aug R20 09 Aug R21 16 Aug R22 23 Aug R23 30 Aug R24 30 Aug R25 06 Sept R26 13 Sept R27 20 Sept R28 27 Sept R29 27 Sept R30 04 Oct R31 11 Oct Total Nett
1st LASER RADIAL 179751 Karl Lye 2.0 2.0 2.0 (28.0 DNC) 4.0 (28.0 DNC) (6.0) 2.0 (28.0 DNC) (28.0 DNC) (8.0) (7.0) 1.0 (28.0 DNC) (28.0 DNC) 2.0                     204.0 15.0
2nd LASER 205302 Jeremy Coupland (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 4.0 4.0 3.0 (28.0 DNC) 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC                     311.0 59.0
3rd LASER 167587 Julian Lloyd (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 (28.0 DNC) (28.0 DNC) 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 28.0 DNC 28.0 DNC                     317.0 65.0
4th LASER 214547 John Scott (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 5.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 4.0 28.0 DNC                     324.0 72.0
5th LASER RADIAL 186834 Brian Robinson 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 2.0 4.0 10.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC                     332.0 80.0
6th LASER   Richard Mason (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 2.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC                     341.0 89.0
7th LASER 212907 Alan Somerfield (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 28.0 DNC                     342.0 90.0
8th LASER 176709 Alan Kenyon (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC                     367.0 115.0
9th LASER 196754 Nigel Lindley (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 1.0                     371.0 119.0
10th LASER 4.7 157412 Sarah Mason (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     375.0 123.0
11th LASER RADIAL   Alan Somerfield (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     396.0 144.0
12th LASER RADIAL 184357 Georgia Riddell (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     397.0 145.0
13th LASER RADIAL   Nigel Lindley (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     399.0 147.0
14th LASER 179751 Neil Chadborn (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     402.0 150.0
15th LASER 165710 Mike Westwell (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     409.0 157.0
16th LASER 181378 Martin Hart (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     421.0 169.0
17th LASER 180806 James Burton 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     421.0 169.0
18th LASER 226639 Matt Potter (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC                     422.0 170.0
19th LASER 198157 Arif Ahsan (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     423.0 171.0
20th LASER 183177 Raife Piggott (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     424.0 172.0
21st LASER 7 Alex Piggot (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 RET 28.0 DNC                     426.0 174.0
22nd LASER 165444 Rob Brown (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     426.0 174.0
23rd LASER RADIAL   Julian Lloyd (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     448.0 196.0
23rd LASER RADIAL   Richard Mason (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     448.0 196.0
23rd LASER RADIAL   Brian Robinson (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     448.0 196.0
23rd LASER RADIAL   John Scott (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     448.0 196.0
23rd LASER 216240 Mark Parker (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC                     448.0 196.0



Sailwave Scoring Software 2.28.2
www.sailwave.com